Key Facts of SECO Industries:
Basic Information | |
Nature of Business | Manufacturer |
Additional Businesses |
|
Year of Establishment | 1973 |
Company CEO | Mr. Vikram Bhansali |
Legal Status of Firm | Proprietorship Firm |
Company Branches | 01 |
No. of Employees | 25 |
No. of Engineers | 01 |
No. of Designers | 01 |
No. of Production Units | 01 |
Monthly Production Capacity | 25 Tons |
Production Type | Manual |
Working as Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Annual Turnover | INR 2 Crores |
Minimum Order Quantity | Depends On Order |
Brand Name | SECO Skids |
Credit Rated | Yes (CRISIL) |
Statutory Profile | |
Bankers | Punjab National Bank |
Importers/ Exporters Code | AAAPJ7836M |
GST No. | 27AAAPJ7836M1ZB |
Packaging/Payment and Shipment Details | |
Payment Modes |
|
Shipment Modes |
|
6, Ali Shekhan Compound, Chincholi Bunder Road, Near B. M. C. School, Malad (West), Mumbai Maharashtra India +918037304324
Phone :+918037304324